분석
Bluefin
Systems active per day.
Bluefin :stable: accumulating dataBluefin :testing: accumulating dataBluefin :unknown: accumulating data
No raptors reporting in, life finds a way
Bluefin Utah
Systems active per day.
Bluefin Utah :stable: accumulating dataBluefin Utah :testing: accumulating dataBluefin Utah :unknown: accumulating data
No raptors reporting in, life finds a way
Bluefin Classic (ublue-os/bluefin)
ublue-os/bluefin:stable, counted by ublue-os/countme. Metalink hits, not image check-ins.
Bluefin Classic: unavailableBluefin: accumulating data
The upstream badge could not be read.
Image × Stream Publication Matrix
Days since each published image last pushed to each promotion stream. One hue at four intensities, plus a glyph:
NominalWatchAlertUnknown
Reading the registry snapshot…
Streams: every image promotes :testing → :stable, which is the whole axis. Read from each repository’s execute-release.yml promotion matrix. The :gts and :latest tags still sit on some images as leftovers from retired schemes; nothing promotes through them, so they are not columns here.
Project Bluefin Image Family
Every image projectbluefin/common ships into, with the GHCR flavors each family publishes.
Bluefin
Flagship Workstation · Fedorabluefintesting —stable —bluefin-nvidiatesting —stable —
Project Bluefin Dakota
Next-Gen BuildStream · GNOME OS / BuildStream 2dakotatesting —stable —dakota-nvidiatesting —stable —dakota-gamingtesting —stable —dakota-nvidia-gamingtesting —stable —
Project Bluefin Utah
Modular Hummingbird · Fedora Hummingbird- No image published to GHCR yet
Bluefin Server
Image-Based Server · freedesktop-sdk 26.08- DDI + systemd-sysupdate delivery — no container stream
업데이트 변경량 및 압축 분석
Project Bluefin은 연속적인 안정 버전 릴리스 간 다운로드 바이트 델타, 레이어 재사용 효율성, 그리고 압축 통계를 측정합니다.
Chunkah와 zstd-chunked 컨테이너 레이어 형식을 사용하여,
운영체제 업데이트는 미세한 패키지 간격으로 분할되어 클라이언트가 변경된 패키지를 포함하는 특정 청크만 다운로드합니다.
Download Churn per Release
Bytes a client actually pulls for each release, one lane per image on a single 0–4,000 MB domain. Diamonds are baseline pulls: the first tag this pipeline tracked, which has no previous tag to diff against, so it carries the whole image rather than a delta.
Show the numbers
| Bluefin rolling median (5) | Bluefin p50–p95 spread | Bluefin download delta (MB) | Bluefin baseline pull (MB) | Project Bluefin Dakota download delta (MB) | Project Bluefin Dakota baseline pull (MB) | Project Bluefin Utah rolling median (5) | Project Bluefin Utah p50–p95 spread | Project Bluefin Utah download delta (MB) | Project Bluefin Utah baseline pull (MB) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | no data | no data | no data | 3155 | no data | no data | no data | no data | no data | no data |
| 2026-08-01 | no data | no data | 1656.8 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-04 | no data | no data | 770.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-07 | no data | no data | 3162.9 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-09 | no data | no data | 772.3 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-11 | 772.3 | 2390.6000000000004 | 478.9 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-13 | 770.6 | 2392.3 | 705 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-18 | 705 | 2457.9 | 671.3 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-20 | 705 | 163.89999999999998 | 868.9 | no data | no data | no data | no data | no data | no data | no data |
| 2026-08-25 | 705 | 410.4000000000001 | 1115.4 | no data | no data | no data | no data | no data | no data | no data |
| 2026-09-01 | 868.9 | 246.5000000000001 | 941 | no data | no data | no data | no data | no data | no data | no data |
| 2026-09-08 | 868.9 | 246.5000000000001 | 862.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-09-15 | 868.9 | 246.5000000000001 | 769.8 | no data | no data | no data | no data | no data | no data | no data |
| 2026-09-22 | 862.6 | 252.80000000000007 | 764.4 | no data | no data | no data | no data | no data | no data | no data |
| 2026-09-29 | 826.8 | 114.20000000000005 | 826.8 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-02 | 826.8 | 1936.8 | 2763.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-06 | 826.8 | 1936.8 | 1021.1 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-08 | 1021.1 | 1742.5 | 1468.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-09 | 1021.1 | 1742.5 | 903.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-10 | 1021.1 | 1742.5 | 858.7 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-11 | 903.6 | 564.9999999999999 | 806.6 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-12 | 858.7 | 609.8999999999999 | 822.7 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-13 | 858.7 | 116.5 | 975.2 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-15 | 822.7 | 152.5 | 768.8 | no data | no data | no data | no data | no data | no data | no data |
| 2026-10-16 | 822.7 | 152.5 | 827.7 | no data | no data | no data | no data | no data | 618.2 | no data |
| 2026-10-17 | no data | no data | no data | no data | no data | no data | 736.7 | 75.69999999999993 | 812.4 | no data |
| 2026-10-18 | no data | no data | no data | no data | no data | no data | 655.1 | 1191.1 | 1846.2 | no data |
| 2026-10-19 | no data | no data | no data | no data | no data | 3507.4 | 623.7 | 1222.5 | 616 | no data |
Percentile band withheld: a rolling p50 and p50–p95 band needs 5 consecutive measured deltas. Project Bluefin Dakota has 0 (5 more needed). The band is drawn per lane as soon as that lane reaches 5.
Layer Reuse by Image and Release
Share of bytes already on disk when each release landed. One hue at four intensities, plus a glyph:
60%+ reused25–59% reusedunder 25% reusednot measured
Show the numbers
| 2026-07-21 | 2026-08-01 | 2026-08-04 | 2026-08-07 | 2026-08-09 | 2026-08-11 | 2026-08-13 | 2026-08-18 | 2026-08-20 | 2026-08-25 | 2026-09-01 | 2026-09-08 | 2026-09-15 | 2026-09-22 | 2026-09-29 | 2026-10-02 | 2026-10-06 | 2026-10-08 | 2026-10-09 | 2026-10-10 | 2026-10-11 | 2026-10-12 | 2026-10-13 | 2026-10-15 | 2026-10-16 | 2026-10-17 | 2026-10-18 | 2026-10-19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefin | ○ base | ▲ 48% | ● 76% | ■ 0% | ● 76% | ● 85% | ● 78% | ● 79% | ● 73% | ● 65% | ● 70% | ● 73% | ● 76% | ● 76% | ● 74% | ■ 15% | ● 69% | ▲ 55% | ● 72% | ● 74% | ● 75% | ● 75% | ● 70% | ● 76% | ● 74% | — | — | — |
| Project Bluefin Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ○ base |
| Project Bluefin Utah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ● 75% | ● 68% | ▲ 27% | ● 76% |
Cached vs Downloaded Bytes
Each release split into bytes served from the local layer cache and bytes pulled over the network, stacked to the image’s full size. Every lane shares one 0–4,000 MB domain; baseline tags are withheld because their split is not measured.
Cached, served from diskDownloaded over the network
Show the numbers
| Bluefin cached (MB) | Bluefin downloaded (MB) | Project Bluefin Dakota cached (MB) | Project Bluefin Dakota downloaded (MB) | Project Bluefin Utah cached (MB) | Project Bluefin Utah downloaded (MB) | |
|---|---|---|---|---|---|---|
| 2026-07-21 | no data | no data | no data | no data | no data | no data |
| 2026-08-01 | 1502 | 1656.8 | no data | no data | no data | no data |
| 2026-08-04 | 2389.9 | 770.6 | no data | no data | no data | no data |
| 2026-08-07 | 0 | 3162.9 | no data | no data | no data | no data |
| 2026-08-09 | 2393.7 | 772.3 | no data | no data | no data | no data |
| 2026-08-11 | 2687 | 478.9 | no data | no data | no data | no data |
| 2026-08-13 | 2462.6 | 705 | no data | no data | no data | no data |
| 2026-08-18 | 2496.5 | 671.3 | no data | no data | no data | no data |
| 2026-08-20 | 2299 | 868.9 | no data | no data | no data | no data |
| 2026-08-25 | 2054.4 | 1115.4 | no data | no data | no data | no data |
| 2026-09-01 | 2228.8 | 941 | no data | no data | no data | no data |
| 2026-09-08 | 2311.3 | 862.6 | no data | no data | no data | no data |
| 2026-09-15 | 2404.2 | 769.8 | no data | no data | no data | no data |
| 2026-09-22 | 2410.6 | 764.4 | no data | no data | no data | no data |
| 2026-09-29 | 2348.1 | 826.8 | no data | no data | no data | no data |
| 2026-10-02 | 482.3 | 2763.6 | no data | no data | no data | no data |
| 2026-10-06 | 2227.6 | 1021.1 | no data | no data | no data | no data |
| 2026-10-08 | 1784.7 | 1468.6 | no data | no data | no data | no data |
| 2026-10-09 | 2349.5 | 903.6 | no data | no data | no data | no data |
| 2026-10-10 | 2394.6 | 858.7 | no data | no data | no data | no data |
| 2026-10-11 | 2446.7 | 806.6 | no data | no data | no data | no data |
| 2026-10-12 | 2430.4 | 822.7 | no data | no data | no data | no data |
| 2026-10-13 | 2278.2 | 975.2 | no data | no data | no data | no data |
| 2026-10-15 | 2484.5 | 768.8 | no data | no data | no data | no data |
| 2026-10-16 | 2359 | 827.7 | no data | no data | 1879.3 | 618.2 |
| 2026-10-17 | no data | no data | no data | no data | 1698.2 | 812.4 |
| 2026-10-18 | no data | no data | no data | no data | 666.1 | 1846.2 |
| 2026-10-19 | no data | no data | no data | no data | 1896.4 | 616 |
Compression Format State Lane
The layer format each release shipped in, with the count of layers already in zstd:chunked form out of the release’s total. One hue plus a glyph:
zstd:chunkedgzipno release
Show the numbers
| 2026-07-21 | 2026-08-01 | 2026-08-04 | 2026-08-07 | 2026-08-09 | 2026-08-11 | 2026-08-13 | 2026-08-18 | 2026-08-20 | 2026-08-25 | 2026-09-01 | 2026-09-08 | 2026-09-15 | 2026-09-22 | 2026-09-29 | 2026-10-02 | 2026-10-06 | 2026-10-08 | 2026-10-09 | 2026-10-10 | 2026-10-11 | 2026-10-12 | 2026-10-13 | 2026-10-15 | 2026-10-16 | 2026-10-17 | 2026-10-18 | 2026-10-19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bluefin | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | ▲ 0/74 | — | — | — |
| Project Bluefin Dakota | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ● 120/120 |
| Project Bluefin Utah | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ● 128/128 | ● 128/128 | ● 128/128 | ● 128/128 |
Latest Release per Image
The current numbers behind every lane above, with the measured deltas as a sparkline on the shared 0–4,000 MB churn domain.
Bluefin
Flagship Workstation · :stableProject Bluefin Dakota
Next-Gen Workstation · :stableProject Bluefin Utah
Modular Workstation · :testingChunkah rechunks system updates into package-interval OCI layers. Shared layers require 0 download bytes during bootc updates. Source: GHCR OCI Manifests & Attestations · method oci-layer-diff-v1 · generated 2026-10-19.
방법론, 개인정보 보호 및 옵트아웃
카운팅 방법론
모든 Project Bluefin 카운트는 countme.projectbluefin.io에서 옵니다
첫 번째 파티 Countme 서비스 및 개인정보 보호 보증
Project Bluefin Dakota 및 Utah 이미지는 projectbluefin-countme systemd 타이머에서
일일 활성 시스템 핑을 https://countme.projectbluefin.io/v1/ping으로 보냅니다.
다른 이미지는 그것을 보내지 않습니다.
- 보내는 것: 단일 문자열,
<image-name>/<image-flavor>:<stream>, 여기서 stream는 부팅된 이미지의 태그(stable,testing, 또는unknown)입니다. 나머지는 없습니다: 설치 일수, 아키텍처, 머신 ID, 사용자 이름, 또는 식별 불가능한 식별자 없습니다. - 빈도: 하루에 최대 한 번, 시스템당, 그리고 라이브 ISO, installer, 또는 컨테이너에서는 결코 보내지 않습니다.
- 저장되는 것: UTC 일 및 이미지당 하나의 카운터. 시스템당 행과 IP 주소가 없습니다. 하루의 카운트는 시간 경과에 따른 고유 디바이스가 아니라 그 날 활성인 시스템의 수입니다.
옵트아웃 지침
지금과 재부팅 전반에 걸쳐 Project Bluefin countme 보고를 중단하려면 그 systemd 타이머를 마스킹하세요:
sudo systemctl mask --now projectbluefin-countme.timer
이전 bluefin-countme.timer 또는 bluefin-countme.service 유닛의 마스킹과
/etc/projectbluefin/countme/disabled 옵트아웃 파일은 여전히 보고를 중단시킵니다.
업스트림 Fedora countme를 비활성화하려면:
Homebrew 분석을 비활성화하려면:
brew analytics off
Homebrew analytics documentation에서 추가 세부 정보를 확인하세요.
기여자 지표
모든 15개 팩토리 저장소에 걸친 실시간 개발 및 조직 속도를 위한 지표는 Factory metrics view를 확인하세요.
projectbluefin/bluefin의 업스트림 저장소 지표는 Linux Foundation Insights에서도 추적됩니다.